Go to Bottom

PUSHPA NIGHT Jodi Chart

MON TUE WED THU FRI SAT
66 98 19 81 97 77
54 52 57 59 10 83
72 25 68 37 16 63
19 12 59 67 89 04
16 61 53 22 43 19
83 71 60 09 90 06
17 57 36 28 20 94
59 70 52 53 70 37
59 76 47 09 80 37
85 00 23 17 ** 60
99 21 85 46 20 56
88 82 75 26 74 78
65 76 89 19 62 46
43 60 81 69 65 70
50 73 79 07 34 38
50 34 97 82 61 87
50 41 42 25 10 62
53 78 40 23 79 99
10 18 66 87 66 67
45 61 71 20 79 20
10 49 63 68 45 41
46 43 43 65 25 54
25 11 43 06 19 87
51 45 24 62 46 45
81 82 47 67 32 81
89 86 43 86 84 01
57 66 03 46 29 01
88 96 97 51 02 04
88 00 63 87 42 74
04 39 52 25 50 87
79 21 21 09 71 51
53 07 81 85 ** 27
58 29 87 91 08 59
02 71 54 88 55 77
18 87 25 22 68 37
84 80 87 20 61 92
32 64 98 11 98 61
91 95 82 66 84 04
75 00 42 30 11 86
17 38 00 64 21 40
12 37 84 37 14 13
** ** ** ** ** **
19 44 72 05 66 53
76 93 22 75 88 04
14 89 68 07 60 75
05 81 99 01 46 14
13 41 57 46 21 85
17 47 69 54 56 09
10 65 14 38 38 04
94 33 73 70 76 78
76 42 12 61 76 60
22 59 66 90 89 13
11 22 22 29 16 39
70 69 85 55 21 18
21 70 23 13 51 09
** 97 52 15 07 38
55 19 88 08 59 88
90 71 84 25 64 19
32 88 16 19 84 11
98 11 32 96 40 49
66 99
 
Go to Top

SPECIAL DAILY GAME ZONE

Satta Matka Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play